We are a reliable enterprise, successfully engaged in providing top-grade Aluminum Air Ventilator in standard and customized specifications. This ventilator is assembled with supreme grade center shaft, turbine, inner arms as well as base ring. The offered ventilator is used for removing harmful air from work place. Mostly preferred as efficient medium of ventilation, the provided Aluminum Air Ventilator can be availed at most economic prices from us.
Key points:
TECHNICAL SPECIFICATION:-
Model | GT SS 316L - 610 (Stainless Steel 316L Low Carbon) |
Turbine Diameter | 760 mm
|
Neck/Throat Diameter | 610 mm |
No. of Vanes(Blades) | 42 Vanes |
Height | 460mm |
Base Ring MOC (Mounting Ring) | Stainless Steel 316L Thickness 0.5mm |
Top Plate MOC | Stainless Steel 316L Thickness 0.8mm |
Vanes MOC | Stainless Steel 316L Thickness 0.3mm |
Rotation | Twin Sealed 6000ZZ bearings and self lubricating bush of Polyamide 66 resin to ensure frictionless rotation even at lowest wind velocity |
Center Shaft | Stainless Steel 316L |
Inner Arms | Stainless Steel 316L |
Outer Arms | Stainless Steel 316L |
Center Pipe | Stainless Steel 316L |
Rivets & Hardware | Stainless Steel 304 |
Net Weight | 8 Kgs (Approx.) |
Packing | 5 ply seaworthy carton size 30x30x19 |
*Powder Coating is done with Epoxy Polyester Powders for excellent corrosion resistance.
EXHAUST CAPACITY :-
Wind Velocity
| TURBOVENT GT SS 316L - 610 Exhaust capacity | |
Litres/Second | CFM | |
04 Kmh | 700 | 1485 CFM |
08 Kmh | 920 | 1950 CFM |
12 Kmh | 1500 | 3178 CFM |
18 Kmh | 2080 | 4407 CFM |
24 Kmh | 2650 | 5615 CFM |
*Multiply Litres/Second with 2.118 to convert it into CFM