Since our commencement, we have been indulged in manufacturing, exporting and supplying an excellent quality array of Commercial Roof Ventilator. This ventilator is extensively used in garages, warehouses and factories to exhaust smoke, stale air, dust, etc. Manufactured under the guidance of skilled professionals using top quality components, this ventilator is quality tested under predefined industry norms. Our valuable clients can buy this Commercial Roof Ventilator from us at nominal rates.
Key Points:
Commercial Roof Ventilator
TECHNICAL SPECIFICATION:-
Model | TURBOVENT GT-530 | ||
Turbine Diameter | 710mm | ||
Neck/Throat Diameter | 530mm | ||
No. of Vanes(Blades) | 36 Vanes | ||
Height | 18 Inch (460mm) | ||
Base Ring MOC (Mounting Ring) | Stainless Steel 430 | ||
Top Plate MOC | Aluminum 1.2 mm Thickness Alloy 8011 H2 | ||
Vanes MOC | Aluminum 0.5mm Thickness Alloy 8011 H2 | ||
Rotation | Twin Sealed 6000ZZ bearings and self lubricating bush of Polyamide 66 resin to ensure frictionless rotation even at lowest wind velocity | ||
Center Shaft | Stainless Steel 12mm | ||
Inner Arms | M.S. with Powder Coating* | ||
Outer Arms | Stainless Steel | ||
Center Pipe | M.S. with electro zinc plating | ||
Nett. Weight | 5.2 Kgs (Approx.) | ||
Gross Weight | 7.5 Kgs (Approx.) | ||
Packing ASSEMBLED | 5 ply seaworthy corrugated box size 710x710x470mm | ||
Qty in 20 ft. container | Qty in 40 ft. container | 40 ft. HC container | |
120 Nos | 240 Nos | 240 Nos |
Packing CKD / KIT / UNASSEMBLED | 5 ply seaworthy corrugated box size 590x590x160mm | ||
Qty in 20 ft. container | Qty in 40 ft. container | 40 ft. HC container | |
510 Nos | 1020 Nos | 1200 Nos |
Note : Golden Engineering Co. Pvt. Ltd. Reserves the right to make changes owing to regular product development
*Powder Coating is done with Epoxy Polyester Powders for excellent corrosion resistance.
EXHAUST CAPACITY :-
Wind Velocity
| TURBOVENT GT-530 Exhaust capacity | |
Litres/Second | CFM | |
04 Kmh | 600 | 1270 CFM |
08 Kmh | 800 | 1695 CFM |
12 Kmh | 1300 | 2754 CFM |
18 Kmh | 1800 | 3814 CFM |
24 Kmh | 2300
| 4873 CFM |
*Multiply Litres/Second with 2.118 to convert it into CFM